| Waypoint | Description and Trail Numbers | Lon/Lat hddd mm.mmm | Altitude (ft.) |
| 1 | Trailhead 71 (Willow Lake) | N39 08.212 W111 23.413 | 9603 |
| 2 | Left Gate | N39 08.778 W111 23.247 | 9288 |
| 3 | Indian Creek | N39 08.942 W111 23.710 | 8902 |
| 4 | Singleton Flat | N39 10.090 W111 22.995 | 8398 |
| 5 | Hill Left | N39 10.526 W111 21.768 | 7866 |
| 6 | Ferron Creek | N39 10.896 W111 22.589 | 7562 |
| 7 | McEwan Flat | N39 11.233 W111 22.082 | 8219 |
| 8 | Right 74 (Left 71 to Main Road) | N39 11.461 W111 24.107 | 8566 |
| 9 | Right 73 (Left to 71 to Main Road) | N39 12.010 W111 25.090 | 9343 |
| 10 | Cove Lake | N39 12.704 W111 25.482 | 9405 |
| 11 | Creek | N39 13.251 W111 26.224 | 9189 |
| 12 | Gate Snow Lake | N39 14.362 W111 27.786 | 10130 |
| 13 | Skyline Drive | N39 14.750 W111 27.741 | 10169 |
| 14 | Left Trail 72 George's Fork | N39 12.384 W111 28.960 | 10575 |
| 15 | Right | N39 12.109 W111 28.132 | 10223 |
| 16 | Duck Fork Reservoir | N39 10.312 W111 26.947 | 9282 |
| 17 | Trailhead 71 | N39 10.549 W111 25.619 | 9242 |
| 18 | Ferron Reservoir Left | N39 08.422 W111 26.985 | 9457 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |